The top 100 fintech influencers on social media according to financial data firm Refinitiv: Jim Marous is topping the list.
A few weeks ago, I noticed a LinkedIn update from my good friend Jim Marous. By the way, this is another example of the power of social media in B2B.
Unarguably, we are constantly bombarded with “top influencer” lists. A new one pop up on monthly, if not weekly basis.
Some with very little intelligence, relying essentially on keywords and volume of mentions. Some relying on more research and a broader set of data and insights.
It looks like Refinitv‘s #RefinitivSocial100 falls into the latter category.
#RefinitivSocial100 Methodology
As part of their methodology, they worked with “a team of analysts who are specialised in social media” and date from twitter and LinkedIn to compile a list of 300 global fintech influencers.
They used essentially 4 criteria: impressions, relevance, resonance and reach.
It is always great to see so many of my industry friends recognised like Jim Marous, Duena Blomstrom, Chris Skinner, Brett King, Brad Leimer, JP Nicols, Liz Lumley, Matteo Rizzi, Nasir Zubairi and my fellow countryman Xavier Gomez to name a few.
Nevertheless, how come other top fintech influencers like the brilliant and prolific Theo Lau didn’t make the top 100 list?
Lastly, I have never come across any content from a good third of the heralded financial services professionals on the list… but I guess this is partly why those lists exist: they help you to identify new valuable sources of insights and thought leadership, right?
Top 100 Fintech Influencers #RefinitivSocial100
We invite you to check our fintech influencers directory to find more information on all those fintech professionals, including their social media profiles.
# | Name | Country | Company | Job Title | Region |
---|---|---|---|---|---|
1 | Jim Marous | USA | The Financial Brand | Co-Publisher | North America |
2 | Spiros Margaris | Switzerland | margaris ventures | VC & Advisor | EMEA |
3 | Efi Pylarinou | Switzerland | Efi Pylarinou Advisory | Independent Advisor | EMEA |
4 | Matteo Carbone | USA | IoT Insurance Observatory | Founder and Director | North America |
5 | Duena Blomstrom | UK | People Not Tech | Co-Founder, CEO | EMEA |
6 | Helene Li | Hong Kong | Goimpact | Co-Founder | APAC |
7 | Oliver Bussmann | Switzerland | Bussmann Advisory AG | CEO & Founder | EMEA |
8 | Joel Makower | USA | GreenBiz Group Inc. | Chairman / Executive Editor / Co-founder | North America |
9 | Kirk Borne | USA | Booz Allen Hamilton | Principal Data Scientist and Executive Advisor | North America |
10 | Andreas Staub | Switzerland | FehrAdvice & Partners AG | Managing Partner | EMEA |
11 | Kevin L. Jackson | USA | GovCloud Network | CEO, Founder | North America |
12 | Alex Jimenez | USA | Zions Bancorporation | VP and Senior Strategist - Program Planning, Strategy and Standards | North America |
13 | Dinis Guarda | UK | Ztudium | Founder and CEO | EMEA |
14 | Bradley Leimer | USA | Unconventional Ventures | Co-Founder | North America |
15 | Sally Eaves | UK | Forbes Technology Council | Official Member | EMEA |
16 | Brett King | USA | Moven | Founder, Executive Chairman | North America |
17 | Heinz V. Hoenen | Switzerland | Credit Suisse | Process & Quality Management | EMEA |
18 | Alberto Garuccio | Italy | Reale Lab 1828 | Innovation Leader - Governance Manager | EMEA |
19 | David Doughty | UK | Excellencia Limited | Chief Executive | EMEA |
20 | Xavier Gomez | France | INVYO | Co-Founder | EMEA |
21 | John Nosta | USA | www.NostaLab.com | President | North America |
22 | Chamath Palihapitiya | USA | Social Capital LP | Founder + CEO | North America |
23 | Sebastien Meunier | USA | Chappuis Halder & Co. | Director | North America |
24 | Steve Cook | UK | Biometrics for eCommerce | Specialist Biometrics & Digital Identity Consultant | EMEA |
25 | Neira Jones | UK | - | Independent Advisor & International Speaker | EMEA |
26 | Michael Kitces | USA | Pinnacle Advisory Group | Partner, Director of Research | North America |
27 | Debashis Dutta | Saudi Arabia | KPMG Saudi Arabia | Senior Manager Advisory Services | EMEA |
28 | Brian Ahier | USA | MITRE | Health IT Expert | North America |
29 | Susanne Chishti | UK | FINTECH Circle | CEO | EMEA |
30 | JC Gaillard | UK | Corix Partners | Managing Director and Founder | EMEA |
31 | Wilhelm Bielert | Canada | Premier Tech | Chief Digital Officer & Vice President | North America |
32 | David Holm | Norway | Xplorico | Partner - Management Consultant | EMEA |
33 | Steve Tunstall | Singapore | Inzsure.com | CEO | APAC |
34 | Chris Skinner | UK | The Finanser Ltd | CEO | EMEA |
35 | Anne Boden | UK | Starling Bank | CEO | EMEA |
36 | Nige Willson | UK | Microsoft | European CTO for Professional Services | EMEA |
37 | Sébastien Bourguignon | France | Margo | VP & Lead Digital Influencer | EMEA |
38 | Nasir Zubairi | Luxembourg | The LHoFT | CEO | EMEA |
39 | Nigel Walsh | UK | Deloitte Digital | Partner | EMEA |
40 | David M. Brear | UK | 11:FS | CEO | EMEA |
41 | JP Nicols | USA | FinTech Forge | Cofounder | North America |
42 | William Schmarzo | USA | Hitachi Vantara | CTO, IoT & Analytics | North America |
43 | Tolga Tavlas | Austria | UniCredit | Platform Development & Open Banking (PSD2) / FVP | EMEA |
44 | Mark Esposito | USA | Nexus FrontierTech | Co-Founder & Chief Learning Officer | North America |
45 | Claire Calmejane | France | SocGen | Chief Innovation Officer | EMEA |
46 | Timo Dreger | Germany | InsurTechForum | Founder | EMEA |
47 | Thomas Fox | USA | Advanced Compliance Solutions LLC | Principal | North America |
48 | Shira Rubinoff | USA | Prime Tech Partners | President & Co- Founder | North America |
48 | Chris Gledhill | UK | Secco Aura | CEO | EMEA |
50 | Charles d'Haussy | Hong Kong | ConsenSys | Director Strategic Initiatives | APAC |
51 | Rasu Shrestha | USA | Atrium Health | Chief Strategy Officer and Executive Vice President | North America |
52 | David L. Shrier | USA | Visionary Future LLC | Founder & Managing Director | North America |
53 | Simon Taylor | UK | 11:FS | 11:FS | EMEA |
54 | Amit Goel | India | MEDICI | Founder | APAC |
55 | Sabine VanderLinden | UK | Rainmaking Insurtech | Partner Rainmaking | EMEA |
56 | Anja Hoffmann | Denmark | Sentio Lab | Owner · Advisor: Innovation, Technologies | EMEA |
57 | Curtis S. Chin | USA | RiverPeak Group, LLC | Managing Director | North America |
58 | John C. Maxwell III | USA | Constellation Partners/ SteepRock Advisors | Managing Director | North America |
59 | Mark P. Borman | USA | - | - | North America |
60 | Florian Graillot | France | astoryaVC | Founding Partner | EMEA |
61 | Megan Caywood | UK | Barclays | Managing Director - Global Head of Digital Strategy | EMEA |
62 | Damien de France | Luxembourg | Spirit Asset Management S.A. | Chief Financial Officer | EMEA |
63 | Nick Robins | UK | Grantham Research Institute | Professor in Practice for Sustainable Finance | EMEA |
64 | Matteo Rizzi | Portugal | FinTechStage | Co-Founder | EMEA |
65 | Ghela Boskovich | UK | Rainmaking Innovation | Head of Fintech & Regtech Partnerships | EMEA |
66 | Jacqueline de Rojas | UK | techUK | President | EMEA |
67 | Brian Roemmele | USA | PayFinders.com | Founder | North America |
68 | Caroline Higgins | USA | EY | Senior Manager, Information Governance | North America |
69 | Dr Leda Glyptis | UK | 11:FS | Chief Of Staff | EMEA |
70 | Mike de Waal | Canada | Global IQX | President / Founder | North America |
71 | Liz Lumley | UK | VC Innovations | Director of Content and FinTech Ecosystem | EMEA |
72 | Bryan Clagett | USA | Geezeo | Chief Marketing Officer & Investor | North America |
73 | Christian König | Switzerland | Finanzpro Ltd | Founder Fintechnews Network | EMEA |
74 | David Galipeau | Thailand | SDGx | Founding Partner | APAC |
75 | Stephen Ingledew | UK | Fintech Scotland | CEO | EMEA |
76 | Holly Mackay | UK | Boring Money | Founder and MD | EMEA |
77 | Ron Shevlin | USA | Cornerstone Advisors | Director of Research | North America |
78 | Daniel Korski | UK | PUBLIC | CEO & Co-Founder | EMEA |
79 | Jed Emerson | USA | Blended Value Group | Founder | North America |
80 | Kai Grunwitz | Germany | Global NTT | SVP EMEA NTT Security | EMEA |
81 | George Serafeim | USA | Harvard Business School | Charles M. Williams Professor of Business Administration | North America |
82 | James Varga | UK | The ID Co | CEO | EMEA |
83 | Fiona Reynolds | UK | Principles for Responsible Investment | CEO | EMEA |
84 | Saeed Valadbaygi | Canada | Datacracy Inc. | CEO | North America |
85 | David Grayson | UK | Cranfield School of Management | Professor Emeritus | EMEA |
86 | Antonio Selas | Spain | Cremades & Calvo-Sotelo | Partner | EMEA |
87 | Alice Korngold | USA | Korngold Consulting | President & CEO | North America |
88 | Eric Salzmann | Switzerland | fintechrockers | Co Founder | EMEA |
89 | Jim McClelland | UK | MCCLELLAND MEDIA LTD | Director of Sustainability | EMEA |
90 | Tim Mohin | The Netherlands | Global Reporting Initiative (GRI) | Chief Executive | EMEA |
91 | Charlotte Halkett | UK | Bought By Many | Chief Commercial Officer | EMEA |
92 | Fran Seegull | USA | Ford Foundation | Executive Director, U.S. Impact Investing Alliance | North America |
93 | Jules Ratcliffe | UK | Frontier Network | Founding Partner, CFO | EMEA |
94 | Nick Kerigan | UK | Barclaycard | Managing Director - Future Payments | EMEA |
95 | Ophir Bruck | USA | Principles for Responsible Investment | US Relationship Manager | North America |
96 | Rachel Bentley | UK | KPMG UK | Fintech Senior Manager | EMEA |
97 | Nafis Alam | Malaysia | Islamic Financial Services Board | Consultant | APAC |
98 | Eric Usher | Switzerland | UNEP | Head, UNEP Finance Initiative | EMEA |
99 | Valdis Dombrovskis | Germany | - | - | EMEA |
100 | Martha Lane Fox | UK | Doteveryone.org.uk | Founder and Executive Chair | EMEA |
CREDITS
VIA: Jim Marous
SOURCE: Refinitiv.com
AUTHOR: -