Top 10 fintech influencers UK 2020 on twitter according to Onalytica.
Onalytica published another insightful influencer list, this time the top 100 fintech influencers on social media with a key focus on twitter.
They analysed over 5 million fintech related posts from 1st Feb 2019 to 31st January 2020. They then identified the top 100 most influential individuals leading the discussion on social media.
Top 10 Fintech Influencers UK 2020
I am currently sitting on #8. If it always feels rewarding to be included in those lists, I still strongly believe the frequency of your social media updates coupled with the engagement generated by the many fintech influencers mentioned in your tweets or linkedin updates are testing the limits of any “influencer” identification system.
You will find below the list of Fintech Influencers produced by Onalytica.
Ranking | Name | Twitter Handle |
---|---|---|
1 | Spiros Margaris | @SpirosMargaris |
2 | Jim Marous | @JimMarous |
3 | Theodora Lau | @psb_dc |
4 | Steve McLaughlin | @FTPartners |
5 | Brett King | @BrettKing |
6 | Chris Gledhill | @cgledhill |
7 | Chris Skinner | @Chris_Skinner |
8 | Peter Renton | @@LendAcademy |
9 | Ron Shevlin | @rshevlin |
10 | Anne Boden | @AnneBoden |
11 | David Doughty | @daviddoughty |
12 | Nick Bilodeau | @FinMktg |
13 | Alberto Garuccio | @albertogaruccio |
14 | Bradley Leimer | @leimer |
15 | Charlotte Crosswell | @@ccrosswell |
16 | David Jiménez Maireles | @davidjmaireles |
17 | Andreas Staub | @andi_astaub |
18 | Mike Quindazzi | @MikeQuindazzi |
19 | Florian Graillot | @FGraillot |
20 | Xavier Gomez | @Xbond49 |
21 | Alex Jiménez | @RAlexJimenez |
22 | Sebastien Meunier | @sbmeunier |
23 | Urs Bolt | @UrsBolt |
24 | Susanne Chishti | @SusanneChishti |
25 | Matt Harris | @@mattcharris |
26 | Nicolas Pinto | @@Nicolas2Pinto |
27 | David M. Brear | @davidbrear |
28 | Christophe Langlois | @Visible_Banking |
29 | April Rudin | @TheRudinGroup |
30 | Nasir Zubairi | @naszub |
31 | Dr. Robin Kiera | @stratorob |
32 | Jay Palter | @@jaypalter |
33 | Florian Semle | @@floriansemle |
34 | Efi Pylarinou | @efipm |
35 | Jean-Baptiste Lefevre | @@jblefevre60 |
36 | Scarlett Sieber | @ScarlettSieber |
37 | Helene Li | @helene_wpli |
38 | Bill Sullivan | @WFSULLIVAN3 |
39 | Ian Kar | @@iankar_ |
40 | Amit Goel | @amitTwitr |
41 | Oscar Williams-Grut | @OscarWGrut |
42 | Simon Taylor | @sytaylor |
43 | John C Maxwell III | @maxjcm |
44 | JP Nicols | @JPNicols |
45 | Michael Kitces | @MichaelKitces |
46 | Chris Brummer | @@ChrisBrummerDr |
47 | Damien Cabadi | @Damien_CABADI |
48 | Bryan Clagett | @Clagett |
49 | Devie Mohan | @devie_mohan |
50 | Dinis Guarda | @dinisguarda |
51 | Timo Dreger | @insurtechforum |
52 | Ghela Boskovich | @GhelaBoskovich |
53 | Paolo Sironi | @thepsironi |
54 | Anna Irrera | @annairrera |
55 | Peter Barkow | @BarkowConsult |
56 | Danielle Guzman | @guzmand |
57 | Dr. Sally Eaves | @sallyeaves |
58 | Oliver Smith | @OliverSmithEU |
59 | Oscar Neira | @NeiraOsci |
60 | Evan Kirstel | @evankirstel |
61 | Tom Blomfield | @t_blom |
62 | Antonio Grasso | @antgrasso |
63 | Charley Ma | @CharleyMa |
64 | Megan Caywood | @MeganCaywood |
65 | Liz Lumley | @LizLum |
66 | Mike de Waal | @globaliqx |
67 | Enrico Molinari | @enricomolinari |
68 | Lex Sokolin | @LexSokolin |
69 | Krishnakumar Karunk | @Arunkumar |
70 | Sabine VanderLinden | @SabineVdL |
71 | Dr. Leda Glyptis | @LedaGlyptis |
72 | Isabel Woodford | @i_woodford |
73 | Pascal Bouvier | @pascalbouvier |
74 | Simon Cocking | @SimonCocking |
75 | Howard Lindzon | @howardlindzon |
76 | Sarah Kocianski | @SarahKocianski |
77 | Patrick Bucquet | @pbucquet |
78 | Nigel Walsh | @nigelwalsh |
79 | Sar Haribhakti | @sarthakgh |
80 | Ali Paterson | @AliPaterson |
81 | Sam Maule | @sammaule |
82 | Koen Vanderhoydonk | @KVanderhoydonk |
83 | Roisin Levine | @RoisinLevine |
84 | Neira Jones | @neirajones |
85 | Tamara McCleary | @TamaraMcCleary |
86 | Helen Yu | @YuHelenYu |
87 | Dave Birch | @dgwbirch |
88 | Mary Wisniewski | @MaryMWisniewski |
89 | Jim Perry | @mi_jim |
90 | Jochen Heussner | @JochenHeussner |
91 | Mengxi Lu | @mengxilu |
92 | Duena Blomstrom | @DuenaBlomstrom |
93 | Alastair (Alex) Rampell | @arampell |
94 | Lionel Barber | @lionelbarber |
95 | Ajit Tripathi | @embeddedfinance |
96 | Sharon O’Dea | @sharonodea |
97 | Amy Lewin | @amyrlewin |
98 | Dion Lisle | @dionlisle |
99 | Karim Raffa | @karimraffa |
100 | Saeed Valadbaygi | @SaeedBaygi |
Top 100 Fintech Influencers 2020: All Info
Our members have access to the full top 100 fintech influencers list including additional information such as company, job title, country, region, twitter account url and linkedin profile url. Also, our list is fully searchable.
Register now, it takes a minute and it is FREE.
Thank you for sharing this article on social media and mentioning us. What do you think of Onalytica’s top 10 fintech influencers UK 2020 rankings? Any other “influencer” on twitter you feel should have ranked higher? And why?
We invite you to share your comments and connect with us on twitter or on LinkedIn.